| # | Team | Robot Name |
| Attucks MS | (not set) | |
| Energized MS | (not set) | |
| E-STEM HS | (not set) | |
| E-STEM MS | (not set) | |
| Furr HS | (not set) | |
| Harmony Beaumont HS | (not set) | |
| Harmony Ingenuity HS | (not set) | |
| Holland MS | (not set) | |
| KIPP Liberation | (not set) | |
| Rice MS | (not set) | |
| Sweeney HS | (not set) | |
| Sweeney MS | (not set) |
| Most Recent Match - Finals #3 | |
| Team | Score |
| Sweeney HS | 64 |
| Harmony Beaumont HS | 0 |
| Rice MS | 0 |
| Harmony Ingenuity HS | 57 |